$0.00Cart (0)
8/21/2015 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
2 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - | ||
3 | Randy Martin California, MO | California, MO | - | |||
4 | 99 | John Schulz West Burlington, IA | West Burlington, IA | - | ||
5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
6 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
7 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
9 | 50P | Harold Pohren New London, IA | New London, IA | - | ||
10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018