$0.00Cart (0)
9/28/2024 - I-70 Speedway
Odessa, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 14 | 12 | 2 |
Eibach Racing Heat 2 | 7 | 7 | - |
Start2Finish Qualifying | 13.911 | 14 | -1 |
410 Sprints - Winged
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
5 | 6 | 5 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
6 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
7 | 9 | 2KS | Danny Sams Venice, FL | Venice, FL | 2 | |
8 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | -1 | |
9 | 10 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
10 | 12 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
11 | 11 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
12 | 14 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
13 | 13 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
14 | 15 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 | |
15 | 8 | 3B | Steve Gennetten Versailles, MO | Versailles, MO | -7 | |
16 | 16 | 6 | Cody Gardner Benton, AR | Benton, AR | - |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
2 | 1 | 5 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
3 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | -2 | |
5 | 6 | 2KS | Danny Sams Venice, FL | Venice, FL | 1 | |
6 | 7 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
7 | 5 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 | |
8 | 8 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
2 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 1 | 3B | Steve Gennetten Versailles, MO | Versailles, MO | -3 | |
5 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
6 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
7 | 7 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
DNS | 8 | 6 | Cody Gardner Benton, AR | Benton, AR | - |
Start2Finish QualifyingStart2Finish
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 21B | Brian Brown Higginsville, MO | Higginsville, MO | 13.375 | |
2 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.398 | |
3 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.472 | |
4 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.508 | |
5 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.566 | |
6 | 6 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 13.607 | |
7 | 8 | 5 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.623 | |
8 | 11 | 3B | Steve Gennetten Versailles, MO | Versailles, MO | 13.680 | |
9 | 2 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 13.698 | |
10 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 13.703 | |
11 | 16 | 2KS | Danny Sams Venice, FL | Venice, FL | 13.704 | |
12 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | 13.767 | |
13 | 12 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 13.893 | |
14 | 13 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 13.911 | |
15 | 14 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 13.935 | |
DNS | 1 | 6 | Cody Gardner Benton, AR | Benton, AR | 00.000 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018