$0.00Cart (0)
9/11/2015 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
UMSS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
23rd Annaul Earl Kouba Memorial Feature | 8 | 6 | 2 |
Ultimate Sprint Heat 1 | 4 | 3 | 1 |
UMSS 360 Sprints
23rd Annaul Earl Kouba Memorial FeatureMidwest Power Equip & GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 2 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 9 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 5 | |
5 | 10 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 5 | |
6 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
7 | 5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -2 | |
8 | 12 | 34D | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 4 | |
9 | 3 | 29H | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -6 | |
10 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
11 | 11 | 5 | Anna Kouba Blaine, MN | Blaine, MN | - | |
12 | 14 | 1D | Dean Brown Springfield, MN | Springfield, MN | 2 | |
13 | 15 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 2 | |
14 | 16 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | 2 | |
15 | 13 | 7M | Roger McVitty Somerset, WI | Somerset, WI | -2 | |
16 DNF | 6 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -10 | |
17 DNF | 17 | 87 | Cody Hahn Oak Grove, MN | Oak Grove, MN | - | |
DNS | 18 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Ultimate Sprint Heat 1Meeks Video
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29H | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
2 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 4 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 34D | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -1 | |
5 | 5 | 7M | Roger McVitty Somerset, WI | Somerset, WI | - | |
6 DNF | 6 | 87 | Cody Hahn Oak Grove, MN | Oak Grove, MN | - | |
All transfer |
Ultimate Sprint Heat 2Mastell Brothers Trailer Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 6 | 1 | Justin Henderson Tea, SD | Tea, SD | 4 | |
3 | 3 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
4 | 5 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
5 | 1 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | -4 | |
6 | 4 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | -2 | |
All transfer |
Ultimate Sprint Heat 3Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 2 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
3 | 5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 2 | |
4 | 4 | 5 | Anna Kouba Blaine, MN | Blaine, MN | - | |
5 | 3 | 1D | Dean Brown Springfield, MN | Springfield, MN | -2 | |
DNS | 6 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018