$0.00Cart (0)
5/1/2015 - Rapid Speedway
Rock Rapids, IA
Tickets will be $15 for adults, $5 for kids 7-14 and FREE for kids 6 and under! A pit pass will be $25.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
Gunderson Racing Inc. MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 2 | -1 |
Heat 1 | 6 | 3 | 3 |
Gunderson Racing Inc. MSTS 360 Sprints
A FeatureProperty Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 5 | |
2 | 1 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
3 | 7 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
4 | 12 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 8 | |
5 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
6 | 11 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 | |
7 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
8 | 5 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -3 | |
9 | 9 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
10 | 13 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 3 | |
11 | 17 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 6 | |
12 | 14 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | 2 | |
13 | 24 | 10 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 11 | |
14 | 21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 7 | |
15 | 4 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -11 | |
16 | 15 | 12 | Brock Dump Lennox, SD | Lennox, SD | -1 | |
17 | 22 | 32 | Brandon Halverson Jackson, MN | Jackson, MN | 5 | |
18 | 23 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 5 | |
19 | 18 | 64 | Jake Erickson Jackson, MN | Jackson, MN | -1 | |
20 | 20 | 3Z | Matt Ziebarth Flandreau, SD | Flandreau, SD | - | |
21 DNF | 2 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -19 | |
22 DNF | 3 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -19 | |
23 DNF | 16 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -7 | |
24 DNF | 19 | 10X | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
DNS | 12S | Troy Schreurs Baltic, SD | Baltic, SD | - |
Heat 1Property Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | - | |
2 | 4 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
5 | 3 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 | |
6 | 7 | 10X | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 DNF | 2 | 32 | Brandon Halverson Jackson, MN | Jackson, MN | -5 |
Heat 2Property Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 1 | |
2 | 6 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
3 | 5 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 | |
4 | 4 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | - | |
5 | 3 | 64 | Jake Erickson Jackson, MN | Jackson, MN | -2 | |
6 DNF | 1 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -5 |
Heat 3Property Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 5 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 | |
4 | 6 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 2 | |
5 | 4 | 12 | Brock Dump Lennox, SD | Lennox, SD | -1 | |
6 | 3Z | Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
Heat 4Property Solutions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
2 | 3 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | |
3 | 2 | 11J | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 6 | 10 | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 4 | 12S | Troy Schreurs Baltic, SD | Baltic, SD | -2 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018