$0.00Cart (0)
7/26/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Justin Henderson Tea, SD | Tea, SD | - | ||
2 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
3 | 10V | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
4 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
7 | 1B | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
9 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
10 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
5 | - | |||||
6 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
7 | - | |||||
8 | - | |||||
9 | 3H | Brandon Hanks Burlison, TN | Burlison, TN | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018