$0.00Cart (0)
4/19/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
2 | 1 | Justin Henderson Tea, SD | Tea, SD | - | ||
3 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
4 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
5 | 29 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
6 | 3A | Billy Alley Bennett, NE | Bennett, NE | - | ||
7 | 22 | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
8 | 51 | David Hall Des Moines, IA | Des Moines, IA | - | ||
9 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
10 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | ||
11 | 1B | Jordan Boston Crete, NE | Crete, NE | - | ||
12 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
13 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
14 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
15 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | ||
16 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
17 | 14S | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
18 | 10V | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
19 | 33V | Mike VanHaaften Otley, IA | Otley, IA | - | ||
20 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | ||
21 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
22 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | - | ||
23 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | ||
24 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018