$0.00Cart (0)
5/27/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 4 | 5 | -1 |
360 Heat 1 | 6 | 3 | 3 |
360 Qualifying | 16.824 | 1 | 3 |
Hot Laps 1 | 17.895 | 33 | -29 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 2 | 24W | Garet Williamson Columbia, MO | Columbia, MO | - | |
3 | 8 | 9 | Chase Randall Waco, TX | Waco, TX | 5 | |
4 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
6 | 3 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -3 | |
7 | 9 | 4J | John Carney II El Paso, TX | El Paso, TX | 2 | |
8 | 14 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | |
9 | 15 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 6 | |
10 | 21 | 1K | Kelby Watt Adel, IA | Adel, IA | 11 | |
11 | 11 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
12 | 7 | 7A | Jack Anderson Newton, IA | Newton, IA | -5 | |
13 | 19 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 6 | |
14 | 13 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | |
15 | 12 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 | |
16 | 16 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
17 | 10 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -7 | |
18 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 5 | |
19 | 20 | 99 | Tony Rost Utica, NE | Utica, NE | 1 | |
20 | 17 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 | |
21 | 24 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 3 | |
22 | 22 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
23 | 18 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -5 | |
24 | 1 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -23 |
360 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 3 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 4 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | - | |
6 | 7 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 1 | |
7 | 9 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
8 | 8 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | - | |
9 | 11 | 7B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
10 | 6 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -4 | |
11 | 10 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | -1 |
360 B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
2 | 1 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -1 | |
3 | 3 | 83 | Austin Miller Lacona, IA | Lacona, IA | - | |
4 | 4 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
5 | 9 | 41D | Dan Henning Columbia, IA | Columbia, IA | 4 | |
6 | 6 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | - | |
7 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
8 | 5 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | -3 | |
9 DNF | 10 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 1 | |
DNS | 7 | 4T | Tyler Blank California, MO | California, MO | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 5 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | - | |
5 | 3 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 | |
6 | 7 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 8 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 1 | |
8 | 9 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 1 | |
9 | 11 | 7B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
10 | 10 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
11 | 2 | 1K | Kelby Watt Adel, IA | Adel, IA | -9 |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 4 | |
3 | 4 | 7A | Jack Anderson Newton, IA | Newton, IA | 1 | |
4 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
5 | 3 | 9G | Ryan Giles Grimes, IA | Grimes, IA | -2 | |
6 | 5 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -1 | |
7 | 7 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
8 | 9 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 1 | |
9 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
10 | 10 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
2 | 3 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 1 | |
3 | 1 | 99 | Tony Rost Utica, NE | Utica, NE | -2 | |
4 | 6 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 | 5 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | |
6 | 4 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -2 | |
7 | 8 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 1 | |
8 | 9 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 1 | |
9 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | -2 | |
10 | 10 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - | |
11 | 11 | 1A | John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | 2 | |
2 | 4 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -2 | |
4 | 6 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
5 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
6 | 8 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 2 | |
7 | 10 | 41D | Dan Henning Columbia, IA | Columbia, IA | 3 | |
8 | 9 | 4T | Tyler Blank California, MO | California, MO | 1 | |
9 | 2 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -7 |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.824 | |
2 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.960 | |
3 | 12 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 17.069 | |
4 | 7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 17.077 | |
5 | 11 | 4J | John Carney II El Paso, TX | El Paso, TX | 17.085 | |
6 | 6 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.093 | |
7 | 10 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.160 | |
8 | 8 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 17.162 | |
9 | 13 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.197 | |
10 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.221 | |
11 | 15 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 17.286 | |
12 | 20 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 17.288 | |
13 | 5 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 17.302 | |
14 | 17 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.358 | |
15 | 16 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.465 | |
16 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.662 | |
17 | 3 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 17.740 | |
18 | 1 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 18.637 | |
19 | 21 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 18.826 | |
20 | 2 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 18.826 | |
DNS | 14 | 7B | Ben Brown Marshall, MO | Marshall, MO | 18.826 |
360 Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 17.127 | |
2 | 16 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.310 | |
3 | 9 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 17.325 | |
4 | 11 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.345 | |
5 | 15 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 17.380 | |
6 | 18 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 17.383 | |
7 | 13 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 17.396 | |
8 | 10 | 9 | Chase Randall Waco, TX | Waco, TX | 17.431 | |
9 | 6 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 17.478 | |
10 | 7 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 17.552 | |
11 | 12 | 99 | Tony Rost Utica, NE | Utica, NE | 17.561 | |
12 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.566 | |
13 | 14 | 83 | Austin Miller Lacona, IA | Lacona, IA | 17.571 | |
14 | 17 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.683 | |
15 | 19 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.745 | |
16 | 3 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 18.310 | |
17 | 8 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 18.313 | |
18 | 21 | 4T | Tyler Blank California, MO | California, MO | 18.319 | |
19 | 2 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 18.791 | |
20 | 1 | 41D | Dan Henning Columbia, IA | Columbia, IA | 19.488 | |
DNS | 20 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 19.488 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.411 | |
2 | 26 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.507 | |
3 | 34 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.528 | |
4 | 39 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.551 | |
5 | 32 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.580 | |
6 | 33 | 99 | Tony Rost Utica, NE | Utica, NE | 16.601 | |
7 | 25 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.635 | |
8 | 38 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.686 | |
9 | 36 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.718 | |
10 | 37 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.722 | |
11 | 27 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.728 | |
12 | 28 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.784 | |
13 | 20 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.828 | |
14 | 13 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.831 | |
15 | 15 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.901 | |
16 | 31 | 9 | Chase Randall Waco, TX | Waco, TX | 16.905 | |
17 | 30 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 16.912 | |
18 | 11 | 4J | John Carney II El Paso, TX | El Paso, TX | 16.939 | |
19 | 10 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.971 | |
20 | 16 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.016 | |
21 | 21 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.045 | |
22 | 42 | 4T | Tyler Blank California, MO | California, MO | 17.086 | |
23 | 5 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 17.089 | |
24 | 14 | 7B | Ben Brown Marshall, MO | Marshall, MO | 17.109 | |
25 | 35 | 83 | Austin Miller Lacona, IA | Lacona, IA | 17.137 | |
26 | 6 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.361 | |
27 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.388 | |
28 | 40 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.436 | |
29 | 17 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 17.439 | |
30 | 24 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | 17.444 | |
31 | 12 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 17.564 | |
32 | 23 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.576 | |
33 | 4 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 17.895 | |
34 | 41 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 18.410 | |
35 | 3 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 18.740 | |
36 | 29 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 19.239 | |
37 | 8 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 19.290 | |
38 | 1 | 5 | Javen Ostermann Courtland, MN | Courtland, MN | 19.290 | |
39 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 19.845 | |
40 | 2 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 20.188 | |
41 | 7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 20.317 | |
42 | 22 | 41D | Dan Henning Columbia, IA | Columbia, IA | 26.747 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018