$0.00Cart (0)
5/20/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 5 | 3 | 2 |
360 Heat 2 | 6 | 3 | 3 |
360 Qualifying | 16.474 | 2 | 14 |
Hot Laps 1 | 17.799 | 16 | - |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 3 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
3 | 5 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
4 | 7 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 3 | |
5 | 8 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 3 | |
6 | 4 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
7 | 11 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
8 | 9 | 4J | John Carney II El Paso, TX | El Paso, TX | 1 | |
9 | 13 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
10 | 1 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | -9 | |
11 | 22 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 11 | |
12 | 10 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
13 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -11 | |
14 | 19 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 5 | |
15 | 12 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -3 | |
16 | 18 | 1K | Kelby Watt Adel, IA | Adel, IA | 2 | |
17 | 17 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
18 | 21 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 3 | |
19 | 15 | 99 | Tony Rost Utica, NE | Utica, NE | -4 | |
20 | 14 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | -6 | |
21 | 24 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 3 | |
22 | 23 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 1 | |
23 | 20 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -3 | |
24 | 16 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | -8 |
360 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
2 | 3 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
3 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
4 | 11 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 7 | |
5 | 4 | 7A | Jack Anderson Newton, IA | Newton, IA | -1 | |
6 | 1 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -5 | |
7 | 9 | 8M | Kade Morton Coweta, OK | Coweta, OK | 2 | |
8 | 6 | 7B | Ben Brown Marshall, MO | Marshall, MO | -2 | |
9 | 10 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
10 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | -3 | |
11 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
12 | 14 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
13 | 12 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
14 | 13 | 41D | Dan Henning Columbia, IA | Columbia, IA | -1 | |
DNS | 15 | 1A | John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 1 | |
4 | 6 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
5 | 5 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | - | |
6 | 3 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 87J | Jace Park Overland Park, KS | Overland Park, KS | - | |
8 | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
9 | 9 | 41D | Dan Henning Columbia, IA | Columbia, IA | - |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
2 | 4 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
4 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
5 | 3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -2 | |
6 | 7 | 7B | Ben Brown Marshall, MO | Marshall, MO | 1 | |
7 | 8 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
8 | 9 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
9 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -8 |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
2 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
3 | 3 | 99 | Tony Rost Utica, NE | Utica, NE | - | |
4 | 5 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
5 | 2 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -3 | |
6 | 8 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 2 | |
7 | 7 | 83 | Austin Miller Lacona, IA | Lacona, IA | - | |
8 | 1 | 7A | Jack Anderson Newton, IA | Newton, IA | -7 | |
DNS | 9 | 1A | John Anders Kansas City, MO | Kansas City, MO | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 2 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 | |
5 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
6 | 3 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | - |
360 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 16.384 | |
2 | 16 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.474 | |
3 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.480 | |
4 | 26 | 9 | Chase Randall Waco, TX | Waco, TX | 16.536 | |
5 | 18 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 16.542 | |
6 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.542 | |
7 | 20 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.652 | |
8 | 31 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.660 | |
9 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 16.706 | |
10 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.751 | |
11 | 25 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.754 | |
12 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.783 | |
13 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.793 | |
14 | 6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.812 | |
15 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | 16.821 | |
16 | 15 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 16.836 | |
17 | 29 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.842 | |
18 | 34 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.851 | |
19 | 17 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.904 | |
20 | 33 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.909 | |
21 | 35 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | 16.926 | |
22 | 27 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.929 | |
23 | 30 | 7A | Jack Anderson Newton, IA | Newton, IA | 16.932 | |
24 | 23 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.945 | |
25 | 12 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 16.966 | |
26 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.991 | |
27 | 10 | 83 | Austin Miller Lacona, IA | Lacona, IA | 16.996 | |
28 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 17.346 | |
29 | 21 | 8M | Kade Morton Coweta, OK | Coweta, OK | 17.418 | |
30 | 22 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.465 | |
31 | 3 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.551 | |
32 | 14 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.713 | |
33 | 7 | 41D | Dan Henning Columbia, IA | Columbia, IA | 18.504 | |
34 | 5 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 19.806 | |
35 | 32 | 1A | John Anders Kansas City, MO | Kansas City, MO | 19.807 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.608 | |
2 | 28 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.735 | |
3 | 29 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.796 | |
4 | 34 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.918 | |
5 | 20 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.924 | |
6 | 33 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.970 | |
7 | 30 | 7A | Jack Anderson Newton, IA | Newton, IA | 17.040 | |
8 | 19 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 17.229 | |
9 | 24 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.277 | |
10 | 35 | 0 | Chase Porter St. Joseph, MO | St. Joseph, MO | 17.389 | |
11 | 23 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.471 | |
12 | 26 | 9 | Chase Randall Waco, TX | Waco, TX | 17.507 | |
13 | 27 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.560 | |
14 | 21 | 8M | Kade Morton Coweta, OK | Coweta, OK | 17.562 | |
15 | 25 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.761 | |
16 | 16 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 17.799 | |
17 | 22 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.866 | |
18 | 18 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 17.928 | |
19 | 13 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 18.273 | |
20 | 17 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 18.330 | |
21 | 12 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 18.620 | |
22 | 15 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 18.624 | |
23 | 10 | 83 | Austin Miller Lacona, IA | Lacona, IA | 18.661 | |
24 | 4 | 4J | John Carney II El Paso, TX | El Paso, TX | 19.052 | |
25 | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 19.246 | |
26 | 6 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 19.566 | |
27 | 14 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 19.864 | |
28 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 20.510 | |
29 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 20.976 | |
30 | 32 | 1A | John Anders Kansas City, MO | Kansas City, MO | 21.406 | |
31 | 8 | 99 | Tony Rost Utica, NE | Utica, NE | 21.444 | |
32 | 2 | 7B | Ben Brown Marshall, MO | Marshall, MO | 21.578 | |
33 | 7 | 41D | Dan Henning Columbia, IA | Columbia, IA | 23.063 | |
34 | 5 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 23.376 | |
35 | 3 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 23.380 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018