$0.00Cart (0)
8/3/2021 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A-Main | 2 | 8 | -6 |
Heat 2 | 3 | 2 | 1 |
ASCS Sprint Cars
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
3 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | |
4 | 9 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 5 | |
5 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -5 | |
7 | 15 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 8 | |
8 | 2 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -6 | |
9 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
10 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -6 | |
11 | 12 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
12 | 19 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 7 | |
13 | 6 | 19G | Wes Wofford Alamogordo, NM | Alamogordo, NM | -7 | |
14 | 21 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 7 | |
15 | 13 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
16 | 16 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
17 | 11 | 7B | Ben Brown Marshall, MO | Marshall, MO | -6 | |
18 | 14 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -4 | |
19 | 18 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
20 | 23 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 3 | |
21 | 24 | 7 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | 3 | |
22 DNF | 17 | 18W | Lorne Wofford Alamogordo, NM | Alamogordo, NM | -5 | |
DNS | 20 | 35 | Jason Shultz Carlisle, PA | Carlisle, PA | - | |
DNS | 22 | 3Z | Zach Davis Savannah, MO | Savannah, MO | - | |
DNS | 25 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - | |
DNS | 26 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 6 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
5 | 3 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -2 | |
6 | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
7 | 4 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | |
8 | 8 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | - | |
9 | 9 | 11 | Austin O'Neal Kearney, MO | Kearney, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
2 | 3 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
4 | 2 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
5 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
6 | 6 | 18W | Lorne Wofford Alamogordo, NM | Alamogordo, NM | - | |
7 | 5 | 35 | Jason Shultz Carlisle, PA | Carlisle, PA | -2 | |
8 | 7 | 7 | Brodrick Nickens Breckenridge, CO | Breckenridge, CO | -1 | |
9 | 9 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 5 | |
2 | 1 | 19G | Wes Wofford Alamogordo, NM | Alamogordo, NM | -1 | |
3 | 3 | 7B | Ben Brown Marshall, MO | Marshall, MO | - | |
4 | 5 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
5 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
6 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 | |
7 | 7 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
8 | 8 | 3Z | Zach Davis Savannah, MO | Savannah, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018