$0.00Cart (0)
6/26/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 4 | 4 |
Heat 2 | 5 | 2 | 3 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 5 | |
2 | 2 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
3 | 3 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | |
4 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 4 | |
5 | 10 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 5 | |
6 | 5 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
7 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -3 | |
8 | 11 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
9 | 1 | 1 | Nick Haygood Denver, CO | Denver, CO | -8 | |
10 | 13 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | 3 | |
11 | 12 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
12 | 7 | 35 | Cody Ledger Omaha, NE | Omaha, NE | -5 | |
13 | 9 | 82 | Jason Martin Liberal, KS | Liberal, KS | -4 | |
DNS | 14 | 40C | Luke Cochran Springfield, NE | Springfield, NE | - | |
DNS | 15 | 42 | Mike Kay Wayne, NE | Wayne, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 35 | Cody Ledger Omaha, NE | Omaha, NE | - | |
3 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
4 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
5 | 5 | 77 | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
6 | 6 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
7 | 3 | 28 | Rich Cerveny Omaha, NE | Omaha, NE | -4 | |
DNS | 8 | 42 | Mike Kay Wayne, NE | Wayne, NE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 6 | |
2 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 1 | Nick Haygood Denver, CO | Denver, CO | -1 | |
4 | 3 | 24BH | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
5 | 6 | 82 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
6 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -2 | |
7 | 1 | 40C | Luke Cochran Springfield, NE | Springfield, NE | -6 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018