$0.00Cart (0)
6/13/2019 - Eldon Raceway
Eldon, IA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 5 | 5 |
Heat 3 | 7 | 4 | 3 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
2 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | 5 | |
3 | 6 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 10 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 5 | |
6 | 2 | 50 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 | |
7 | 5 | 16 | Dustin Clark Agency, IA | Agency, IA | -2 | |
8 | 9 | 88 | Dustin Selvage Indianola, IA | Indianola, IA | 1 | |
9 | 13 | 35 | Josh Higday Des Moines, IA | Des Moines, IA | 4 | |
10 | 12 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | 2 | |
11 | 15 | 69 | Justin Buchholz Davenport, IA | Davenport, IA | 4 | |
12 | 8 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 | |
13 | 16 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 3 | |
14 | 14 | 13 | Brayden Gaylord Wever, IA | Wever, IA | - | |
15 | 17 | 11C | Mason Campbell New Berlin, IL | New Berlin, IL | 2 | |
16 | 18 | 99 | John Schulz West Burlington, IA | West Burlington, IA | 2 | |
17 | 11 | 50P | Harold Pohren New London, IA | New London, IA | -6 | |
18 | 19 | 01 | Travis Pence Stronghurst, IL | Stronghurst, IL | 1 | |
19 | 20 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
20 | 3 | 14 | Randy Martin California, MO | California, MO | -17 | |
DNS | 21 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | |
DNS | 22 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | - | |
DNS | 23 | 11B | Ben Woods Newton, IA | Newton, IA | - |
Shake-Up DashBudweiser King of Beers - Golden Eagle Distributors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
3 | 5 | 50 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
4 | 6 | 14 | Randy Martin California, MO | California, MO | 2 | |
5 | 2 | 16 | Dustin Clark Agency, IA | Agency, IA | -3 | |
6 | 3 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | -3 |
Heat 1Randall's Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
2 | 1 | 16 | Dustin Clark Agency, IA | Agency, IA | -1 | |
3 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 4 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
5 | 6 | 50P | Harold Pohren New London, IA | New London, IA | 1 | |
6 | 7 | 13 | Brayden Gaylord Wever, IA | Wever, IA | 1 | |
7 | 3 | 11C | Mason Campbell New Berlin, IL | New Berlin, IL | -4 | |
DNS | 8 | 11B | Ben Woods Newton, IA | Newton, IA | - | |
All transfer |
Heat 2CenPeCo Lubricants
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 14 | Randy Martin California, MO | California, MO | - | |
3 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
4 | 7 | 88 | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
5 | 5 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | - | |
6 | 4 | 69 | Justin Buchholz Davenport, IA | Davenport, IA | -2 | |
7 | 6 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -1 | |
8 | 8 | 01 | Travis Pence Stronghurst, IL | Stronghurst, IL | - | |
All transfer |
Heat 3Midland Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
4 | 7 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
5 | 5 | 35 | Josh Higday Des Moines, IA | Des Moines, IA | - | |
6 | 1 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | -5 | |
7 | 6 | 99 | John Schulz West Burlington, IA | West Burlington, IA | -1 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018