$0.00Cart (0)
6/7/2019 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
MOWA 410 Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 5 | - |
Heat 3 | 6 | 2 | 4 |
MOWA 410 Sprint Car
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
3 | 4 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
4 | 2 | 50 | Bill Balog North Pole, AK | North Pole, AK | -2 | |
5 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | - | |
7 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 5 | |
8 | 10 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | 2 | |
9 | 14 | 9K | Kyle Schuett Philo, IL | Philo, IL | 5 | |
10 | 15 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 5 | |
11 | 11 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | |
12 | 7 | 0 | Dustin Adams St Louis, MO | St Louis, MO | -5 | |
13 | 20 | 13 | Brayden Gaylord Wever, IA | Wever, IA | 7 | |
14 | 17 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 3 | |
15 | 13 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 | |
16 | 9 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | -7 | |
17 | 16 | 57 | George Crawford Springfield, IL | Springfield, IL | -1 | |
18 | 18 | 50P | Harold Pohren New London, IA | New London, IA | - | |
19 | 8 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -11 | |
20 | 19 | 22 | Dustin Barks Farmington, MO | Farmington, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33M | Mason Daniel Springville, CA | Springville, CA | 2 | |
2 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
3 | 1 | 29X | Brayton Lynch Springfield, IL | Springfield, IL | -2 | |
4 | 7 | 0 | Dustin Adams St Louis, MO | St Louis, MO | 3 | |
5 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
6 | 6 | 57 | George Crawford Springfield, IL | Springfield, IL | - | |
7 | 2 | 22 | Dustin Barks Farmington, MO | Farmington, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | - | |
2 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
3 | 5 | 50 | Bill Balog North Pole, AK | North Pole, AK | 2 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 7 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 2 | |
6 | 6 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | - | |
7 | 2 | 13 | Brayden Gaylord Wever, IA | Wever, IA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 4 | |
3 | 1 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | -2 | |
4 | 3 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 | |
5 | 4 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 | |
6 | 5 | 50P | Harold Pohren New London, IA | New London, IA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018