$0.00Cart (0)
5/4/2019 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | - | - |
Heat 1 | 8 | 6 | 2 |
ASCS Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
2 | 2 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
3 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 5 | 66 | Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | 1 | |
5 | 6 | 7 | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
6 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
7 | 7 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - | |
8 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
9 | 3 | 55 | Alex Vigneault Trios Rivieres, QC | Trios Rivieres, QC | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Chad Layton Harrisburg, PA | Harrisburg, PA | - | |
2 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 99 | Cody Keller Selinsgrove, PA | Selinsgrove, PA | - | |
4 | 7 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 | |
5 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -3 | |
6 | 8 | 77 | Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
7 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
8 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | -3 | |
9 | 9 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
2 | 8 | 72 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 6 | |
3 | 4 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
4 | 2 | 29 | Jason Shultz Carlisle, PA | Carlisle, PA | -2 | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
6 | 7 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
7 | 3 | 1W | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 | |
8 | 9 | 33W | Mike Walter Penns Creek, PA | Penns Creek, PA | 1 | |
9 DNF | 6 | 11A | Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018