$0.00Cart (0)
7/16/2018 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS National Tour | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 11 | 2 |
Heat 2 | 6 | 7 | -1 |
ASCS National Tour
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
4 | 6 | 1 | Travis Rilat Forney, TX | Forney, TX | 2 | |
5 | 11 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 | |
6 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
7 | 7 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
8 | 10 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
9 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
10 | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
11 | 13 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
12 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
13 | 14 | 5 | Dave Glennon Casselton, ND | Casselton, ND | 1 | |
14 | 16 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 2 | |
15 | 17 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 2 | |
16 DNF | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -13 | |
17 DNF | 15 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | |
5 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
6 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
7 | 5 | 5 | Dave Glennon Casselton, ND | Casselton, ND | -2 | |
8 | 8 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | - | |
9 | 6 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 1 | Travis Rilat Forney, TX | Forney, TX | - | |
3 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
4 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
6 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
7 | 6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
8 | 8 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018