$0.00Cart (0)
6/2/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |||
2 | Carson McCarl Altoona, IA | Altoona, IA | - | |||
3 | Randy Martin California, MO | California, MO | - | |||
4 | Jon Agan Knoxville, IA | Knoxville, IA | - | |||
5 | Nate VanHaaften Otley, IA | Otley, IA | - | |||
6 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | |||
7 | Matt Moro Polk City, IA | Polk City, IA | - | |||
8 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | |||
9 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |||
10 | Ryan Roberts Aurora, NE | Aurora, NE | - |
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | |||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | - | |||||
18 | - | |||||
19 | Jamie Ball Knoxville, IA | Knoxville, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018