$0.00Cart (0)
4/13/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 1B | Jason Martin Liberal, KS | Liberal, KS | - | |
3 | 3 | 82 | Jordan Boston Crete, NE | Crete, NE | - | |
4 | 7 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | 3 | |
5 | 4 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -1 | |
6 | 14 | 53 | Jack Dover Springfield, NE | Springfield, NE | 8 | |
7 | 10 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
8 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
9 | 8 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -1 | |
10 | 9 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
11 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | -5 | |
12 | 12 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | |
13 | 5 | 35 | Cody Ledger Omaha, NE | Omaha, NE | -8 | |
14 | 15 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 | |
15 | 13 | 68+1 | Blain Petersen Essex, IA | Essex, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
2 | 3 | 1B | Jason Martin Liberal, KS | Liberal, KS | 1 | |
3 | 1 | 2 | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
4 | 4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
5 | 7 | 35 | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
6 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
7 | 8 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 1 | |
8 | 5 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 2 | |
2 | 4 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
3 | 2 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
4 | 7 | 82 | Jordan Boston Crete, NE | Crete, NE | 3 | |
5 | 5 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
6 | 1 | 68+1 | Blain Petersen Essex, IA | Essex, IA | -5 | |
7 | 6 | 53 | Jack Dover Springfield, NE | Springfield, NE | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018