$0.00Cart (0)
4/28/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Nate VanHaaften Otley, IA | Otley, IA | - | |||
2 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |||
3 | Tom Lenz Marion, IA | Marion, IA | - | |||
4 | Carson McCarl Altoona, IA | Altoona, IA | - | |||
5 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | |||
6 | David Hall Des Moines, IA | Des Moines, IA | - | |||
7 | Randy Martin California, MO | California, MO | - | |||
8 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | |||
9 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
10 | Jon Agan Knoxville, IA | Knoxville, IA | - |
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - | |||||
11 | - | |||||
12 | - | |||||
13 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | |||
14 | Jamie Ball Knoxville, IA | Knoxville, IA | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018