$0.00Cart (0)
6/23/2018 - Skagit Speedway
Burlington, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 25 | 21 | 4 |
B Feature 1 | 8 | 5 | 3 |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
3 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15 | |
4 | 3 | 1 | Travis Rilat Forney, TX | Forney, TX | -1 | |
5 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | 1 | |
6 | 8 | 10L | Brock Lemley Bow, WA | Bow, WA | 2 | |
7 | 14 | 8R | Michael Kofoid Penngrove, CA | Penngrove, CA | 7 | |
8 | 10 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
9 | 5 | 3 | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | |
10 | 19 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 9 | |
11 | 22 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 11 | |
12 | 20 | 22 | Garen Linder Central Point, OR | Central Point, OR | 8 | |
13 | 16 | 45 | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 3 | |
14 | 11 | 1R | Ryan Robinson Foresthill, CA | Foresthill, CA | -3 | |
15 | 17 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 2 | |
16 | 24 | 18 | Jason Solwold Burlington, WA | Burlington, WA | 8 | |
17 | 23 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 6 | |
18 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -14 | |
19 | 21 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
20 | 26 | 33 | Colton Heath Marysville, WA | Marysville, WA | 6 | |
21 | 25 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 4 | |
22 | 7 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -15 | |
23 | 13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -10 | |
24 | 12 | 56 | Justin Youngquist Burlington, WA | Burlington, WA | -12 | |
25 | 15 | 59 | Eric Fisher Mount Vernon, WA | Mount Vernon, WA | -10 | |
26 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Chase Goetz Snohomish, WA | Snohomish, WA | 1 | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
Top 3 transfer | ||||||
4 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | 2 | |
5 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
6 | 1 | 8P | Jared Peterson Stanwood, WA | Stanwood, WA | -5 | |
7 | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
8 | 5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
9 | 7 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
10 | 10 | 16 | David Miller Edmonton, AB | Edmonton, AB | - | |
11 | 12 | 44H | Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 1 | |
12 | 17 | 25 | Michael Hodel Alger, WA | Alger, WA | 5 | |
13 | 13 | 14 | Bailey Jean Granite Falls, WA | Granite Falls, WA | - | |
14 | 16 | 54 | Chris Ochs Colville, WA | Colville, WA | 2 | |
15 DNF | 15 | 44NZ | Daniel Anderson Te Anua, NZ | Te Anua, NZ | - | |
16 DNF | 14 | 5R | Steve Reeves Valleyview, AB | Valleyview, AB | -2 | |
17 DNF | 11 | 97R | Jason Reed Elma, WA | Elma, WA | -6 | |
18 DNF | 18 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
2 | 6 | 22 | Garen Linder Central Point, OR | Central Point, OR | 4 | |
3 | 7 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 4 | |
Top 3 transfer | ||||||
4 | 4 | 18 | Jason Solwold Burlington, WA | Burlington, WA | - | |
5 | 12 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 7 | |
6 | 2 | 22X | Trevor Cook Sedro Woolley, WA | Sedro Woolley, WA | -4 | |
7 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -6 | |
8 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
9 | 14 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 5 | |
10 | 8 | 57 | Bud Ashe Sedro Woolley, WA | Sedro Woolley, WA | -2 | |
11 | 10 | 29W | Steven James Seattle, WA | Seattle, WA | -1 | |
12 | 13 | 2 | James Setters Spirit Lake, ID | Spirit Lake, ID | 1 | |
13 | 9 | 33S | Lance Sargent Spanaway, WA | Spanaway, WA | -4 | |
14 | 11 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | -3 | |
15 DNF | 16 | 15 | Jeff Dunlap Renton, WA | Renton, WA | 1 | |
16 DNF | 15 | 23S | Steve Parker Sedro Woolley, WA | Sedro Woolley, WA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018