$0.00Cart (0)
6/9/2018 - Route 66 Motor Speedway
Amarillo, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 10 | 6 |
Heat 1 | 6 | 6 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
3 | 12 | 1 | Travis Rilat Forney, TX | Forney, TX | 9 | |
4 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 | |
5 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
6 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 | |
7 | 3 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | -4 | |
8 | 14 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 | |
9 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -3 | |
10 | 16 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 6 | |
11 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
12 | 22 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10 | |
13 | 15 | J2 | John Carney II El Paso, TX | El Paso, TX | 2 | |
14 | 10 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -4 | |
15 | 20 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 5 | |
16 DNF | 9 | 74B | Jake Bubak Arvada, CO | Arvada, CO | -7 | |
17 DNF | 13 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 | |
18 DNF | 21 | 24 | Ben Silliker Grande Prairie, AB | Grande Prairie, AB | 3 | |
19 DNF | 17 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | -2 | |
20 DNF | 19 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -1 | |
21 DNF | 4 | 7X | Colt Treharn Los Lunas, NM | Los Lunas, NM | -17 | |
22 DNF | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
2 | 1 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
3 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
4 | 3 | 1 | Travis Rilat Forney, TX | Forney, TX | -1 | |
5 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
6 | 6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
7 | 7 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
8 | 8 | 24 | Ben Silliker Grande Prairie, AB | Grande Prairie, AB | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
5 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
6 | 6 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | - | |
7 DNF | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 1 | 7X | Colt Treharn Los Lunas, NM | Los Lunas, NM | -1 | |
3 | 4 | 74B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
4 | 3 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 6 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
6 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
7 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018