$0.00Cart (0)
6/8/2018 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 19 | 3 |
Heat 1 | 8 | 8 | - |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 4 | |
3 | 11 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 8 | |
4 | 4 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
5 | 8 | 74B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
6 | 7 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
7 | 9 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
8 | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -3 | |
9 | 10 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
10 | 15 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 5 | |
11 | 17 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 | |
12 | 18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 6 | |
13 | 12 | 24 | Ben Silliker Grande Prairie, AB | Grande Prairie, AB | -1 | |
14 | 19 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
15 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 6 | |
16 | 16 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
17 | 13 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 | |
18 | 14 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -4 | |
19 | 22 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 3 | |
20 | 20 | 7X | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | |
21 DNF | 1 | 1 | Travis Rilat Forney, TX | Forney, TX | -20 | |
22 DNF | 3 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
2 | 2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
3 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
4 | 6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
5 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
7 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 2 | 74B | Jake Bubak Arvada, CO | Arvada, CO | - | |
3 | 4 | 1 | Travis Rilat Forney, TX | Forney, TX | 1 | |
4 | 5 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
5 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -2 | |
6 | 6 | 12H | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
7 | 7 | 7X | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 4 | |
2 | 1 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
3 | 3 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
4 | 2 | 24 | Ben Silliker Grande Prairie, AB | Grande Prairie, AB | -2 | |
5 | 4 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
6 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
7 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018