$0.00Cart (0)
8/4/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 24 DNF | -15 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 1 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | |
5 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
6 | 5 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -1 | |
7 | 2 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | |
8 | 18 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 10 | |
9 | 19 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 10 | |
10 | 6 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | -4 | |
11 | 22 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11 | |
12 | 11 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
13 | 23 | 9 | Ryan Giles Grimes, IA | Grimes, IA | 10 | |
14 | 21 | 17WX | Shane Golobic Fremont, CA | Fremont, CA | 7 | |
15 | 13 | 3 | Nate VanHaaften Otley, IA | Otley, IA | -2 | |
16 | 24 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 8 | |
17 | 10 | 33M | Mason Daniel Springville, CA | Springville, CA | -7 | |
18 | 16 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
19 | 14 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -5 | |
20 | 20 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | - | |
21 DNF | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -9 | |
22 DNF | 15 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 | |
23 DNF | 17 | 12N | Cole Duncan Circleville, OH | Circleville, OH | -6 | |
24 DNF | 9 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -15 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17WX | Shane Golobic Fremont, CA | Fremont, CA | - | |
2 | 3 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
3 | 2 | 9 | Ryan Giles Grimes, IA | Grimes, IA | -1 | |
4 | 5 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
5 | 8 | 53D | Jack Dover Springfield, NE | Springfield, NE | 3 | |
6 | 7 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
7 | 11 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
8 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
9 | 10 | 2 | Bill Balog North Pole, AK | North Pole, AK | 1 | |
10 | 13 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
11 | 19 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 | |
12 | 22 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 10 | |
13 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | -9 | |
14 | 17 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | |
15 | 23 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 8 | |
16 | 20 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 | |
17 | 24 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 7 | |
18 | 18 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | - | |
19 | 12 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 | |
20 DNF | 15 | 5H | Sammy Walsh Lanesville, NSW | Lanesville, NSW | -5 | |
21 DNF | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
22 DNF | 16 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -6 | |
23 DNF | 14 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -9 | |
DQ | 6 | 7C | John Carney II El Paso, TX | El Paso, TX | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28C | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 11 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 8 | |
4 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
5 | 9 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 4 | |
6 | 6 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | |
7 | 17 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 10 | |
8 | 5 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -3 | |
9 | 8 | 23D | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
10 | 23 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13 | |
11 | 13 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 2 | |
12 | 15 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
13 | 19 | 1 | Travis Rilat Forney, TX | Forney, TX | 6 | |
14 | 21 | 17 | Mitchell Faccinto Hanford, CA | Hanford, CA | 7 | |
15 | 22 | 63 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 7 | |
16 | 14 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
17 | 20 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 3 | |
18 | 10 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -8 | |
19 | 24 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 5 | |
20 | 12 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | -8 | |
21 DNF | 16 | 7M | Chance Morton Coweta, OK | Coweta, OK | -5 | |
22 DNF | 3 | 88 | Scottie McDonald Porter, TX | Porter, TX | -19 | |
23 DNF | 18 | 75 | Tyler Blank California, MO | California, MO | -5 | |
24 DNF | 7 | 8L | Tom Lenz Marion, IA | Marion, IA | -17 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 3 | 75 | Tyler Blank California, MO | California, MO | 1 | |
3 | 12 | 1 | Travis Rilat Forney, TX | Forney, TX | 9 | |
4 | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -2 | |
5 | 11 | 17 | Mitchell Faccinto Hanford, CA | Hanford, CA | 6 | |
6 | 4 | 63 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | -2 | |
7 | 15 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 | |
8 | 6 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -2 | |
9 | 7 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -2 | |
10 | 10 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
11 | 5 | 98 | Chris Masters Napa, CA | Napa, CA | -6 | |
12 | 14 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | |
13 | 9 | 22M | Shawn Murray Jacksonville, FL | Jacksonville, FL | -4 | |
14 | 20 | 49 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 6 | |
15 | 17 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 2 | |
16 | 8 | 57 | Billy Butler Sacramento, CA | Sacramento, CA | -8 | |
17 | 18 | 07 | Michael Bookout Tulsa, OK | Tulsa, OK | 1 | |
18 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | -5 | |
19 | 19 | 1A | John Anders Kansas City, MO | Kansas City, MO | - | |
20 | 16 | 57B | Bobby Butler Milford, NJ | Milford, NJ | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018