$0.00Cart (0)
5/9/2018 - Humboldt Speedway
Humboldt, KS
Nascar Weekly points will be awarded
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 15 | 1 |
Heat 2 | 2 | 4 | -2 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 5 | |
4 | 3 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
5 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
6 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
7 | 4 | 01 | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | |
8 | 9 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
9 | 10 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 1 | |
10 | 13 | 1 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
11 | 14 | 11G | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 3 | |
12 | 11 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
13 | 15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
14 | 17 | 33M | Mason Daniel Springville, CA | Springville, CA | 3 | |
15 | 16 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
16 | 21 | 31 | Casey Wills Sperry, OK | Sperry, OK | 5 | |
17 | 19 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
18 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -12 | |
19 | 20 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
20 DNF | 18 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 | |
21 DNF | 12 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -9 | |
22 DNF | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
23 DNF | 22 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
DNS | 24 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
DNS | 25 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
4 | 3 | 1 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
5 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 2 | |
6 | 9 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 | |
7 DNF | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -6 | |
8 DNF | 5 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | -3 | |
9 DNF | 8 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 3 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
3 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 5 | |
4 | 2 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -2 | |
5 | 6 | 11G | Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
7 DNF | 4 | 21 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
8 DNF | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
3 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
4 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
5 | 7 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
6 | 4 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -2 | |
7 | 6 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
8 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | - |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018