$0.00Cart (0)
5/26/2017 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
2 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
4 | 14 | Randy Martin California, MO | California, MO | - | ||
5 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
6 | 3G | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | ||
7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
8 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | - | ||
9 | 78 | Ben Wagoner Emden, IL | Emden, IL | - | ||
10 | 4M | Evan Martin Lohman, MO | Lohman, MO | - | ||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | 7 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | 2 |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018