$0.00Cart (0)
7/30/2011 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | - | |
Heat 4 | 2 | - | |
Qualifying | 24 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | D12 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
4 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
5 | 1M | Chad Humston Giltner, NE | Giltner, NE | - | ||
6 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
7 | 54 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | ||
8 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
10 | 51 | David Hall Des Moines, IA | Des Moines, IA | - | ||
11 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
12 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
13 | 4 | Jordan Boston Crete, NE | Crete, NE | - | ||
14 | 2 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
15 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
16 | 45C | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
17 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
18 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
19 | 5JR | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
20 | - | |||||
21 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
22 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
23 | - | |||||
24 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
2 | 4 | Jordan Boston Crete, NE | Crete, NE | - | ||
3 | 45C | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
4 | - | |||||
5 | 04 | Chad Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | ||
6 | 00 | Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | - | ||
7 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | ||
8 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | |||
9 | 10 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | ||
10 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
11 | Jimmy Davies Oquawka, IL | Oquawka, IL | - | |||
12 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
13 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | - | ||
14 | John Hall Marion, IA | Marion, IA | - | |||
15 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | ||
16 | 11CX | Dakota Carroll Lamonte, MO | Lamonte, MO | - | ||
17 | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |||
18 | 21A | Dustin Beenken Sheldon, IA | Sheldon, IA | - | ||
19 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
20 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
2 | 1M | Chad Humston Giltner, NE | Giltner, NE | - | ||
3 | D12 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | ||
6 | 4 | Jordan Boston Crete, NE | Crete, NE | - | ||
7 | 8L | Tom Lenz Marion, IA | Marion, IA | - | ||
8 | Jimmy Davies Oquawka, IL | Oquawka, IL | - | |||
9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | - | ||
10 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | ||
2 | 22 | Billy Alley Bennett, NE | Bennett, NE | - | ||
3 | - | |||||
4 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
6 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
7 | 45C | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | ||
8 | 09 | Matt Juhl Tea, SD | Tea, SD | - | ||
9 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | - | ||
10 | 21A | Dustin Beenken Sheldon, IA | Sheldon, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Josh Higday Des Moines, IA | Des Moines, IA | - | ||
2 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | ||
3 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | - | ||
6 | 00 | Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | - | ||
7 | 04 | Chad Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | ||
8 | John Hall Marion, IA | Marion, IA | - | |||
9 | 11CX | Dakota Carroll Lamonte, MO | Lamonte, MO | - | ||
10 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
2 | 5JR | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
3 | 3 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
4 | 54 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | ||
5 | 51 | David Hall Des Moines, IA | Des Moines, IA | - | ||
6 | - | |||||
7 | 10 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | ||
8 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | |||
9 | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | - | |||
10 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | |||
2 | 79 | Calvin Landis Knoxville, IA | Knoxville, IA | |||
3 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | |||
4 | 51 | David Hall Des Moines, IA | Des Moines, IA | |||
5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | |||
6 | Tony Shilling Knoxville, IA | Knoxville, IA | ||||
7 | 71R | Ryan Anderson Deloit, IA | Deloit, IA | |||
8 | ||||||
9 | 1M | Chad Humston Giltner, NE | Giltner, NE | |||
10 | 22 | Billy Alley Bennett, NE | Bennett, NE | |||
11 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | |||
12 | 54 | Casey Friedrichsen Arthur, IA | Arthur, IA | |||
13 | D12 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | |||
14 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | |||
15 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | |||
16 | 3 | Nate VanHaaften Otley, IA | Otley, IA | |||
17 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | |||
18 | ||||||
19 | 04 | Chad Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | |||
20 | 53 | Jack Dover Springfield, NE | Springfield, NE | |||
21 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | |||
22 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | |||
23 | 2 | Josh Higday Des Moines, IA | Des Moines, IA | |||
24 | 5JR | Jamie Ball Knoxville, IA | Knoxville, IA | |||
25 | 4 | Jordan Boston Crete, NE | Crete, NE | |||
26 | 45C | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | |||
27 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | |||
28 | 10 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | |||
29 | Jimmy Davies Oquawka, IL | Oquawka, IL | ||||
30 | 09 | Matt Juhl Tea, SD | Tea, SD | |||
31 | 00 | Brad Foster Botanic Ridge, VIC | Botanic Ridge, VIC | |||
32 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | ||||
33 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | |||
34 | 41W | Joshua Williams Glendale, AZ | Glendale, AZ | |||
35 | John Hall Marion, IA | Marion, IA | ||||
36 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | |||
37 | 8L | Tom Lenz Marion, IA | Marion, IA | |||
38 | 21A | Dustin Beenken Sheldon, IA | Sheldon, IA | |||
39 | 11CX | Dakota Carroll Lamonte, MO | Lamonte, MO | |||
40 | Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | ||||
41 | 2M | Matt Moro Polk City, IA | Polk City, IA | |||
42 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018