$0.00Cart (0)
4/16/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jamie Ball
Knoxville, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | ||
2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
4 | 2M | Matt Moro Polk City, IA | Polk City, IA | - | ||
5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | ||
6 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | - | ||
7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | ||
8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
9 | 1 | Justin Henderson Tea, SD | Tea, SD | - | ||
10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
11 | Ryan Giles Grimes, IA | Grimes, IA | - | |||
12 | 8 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | -4 | |
13 | Joe Beaver Knoxville, IA | Knoxville, IA | - | |||
14 | Tony Shilling Knoxville, IA | Knoxville, IA | - | |||
15 | 33 | Nate VanHaaften Otley, IA | Otley, IA | - | ||
16 | 86 | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
17 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |||
18 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
19 | Chris Morgan Topeka, KS | Topeka, KS | - | |||
20 | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |||
21 | Randy Martin California, MO | California, MO | - | |||
22 | Josh Riggins Lincoln, NE | Lincoln, NE | - | |||
23 | Kade Higday Knoxville, IA | Knoxville, IA | - | |||
24 DNF | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 2 | |
3 | - | |||||
4 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | ||
5 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | ||
3 | 86 | Tyler Thomas Collinsville, OK | Collinsville, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | 4 | Jon Agan Knoxville, IA | Knoxville, IA |
Upcoming Events
Schedule TBA
Race Stats
- Events36
- Wins1
- Top 59
- Top 1018